Result Table 2017

Student Yr Before VM After VM VM Gain Before REM After REM Tot Gain
AF 17 480 1240 760 680 1960 1280
SC 17 1020 1560 540 1580 2340 760
SJ 17 1020 1480 460 1440 2190 750
KR 17 980 1480 500 1460 2190 730
JI 17 630 1150 520 1000 1710 710
BC 17 830 1290 460 1230 1930 700
NB 17 980 1340 360 1370 2000 630
GA 17 930 1310 380 1320 1950 630
HK 17 1040 1450 420 1560 2170 610
NJ 17 840 1260 420 1360 1950 590
RN 17 730 1110 380 1110 1670 570
MM 17 960 1360 400 1480 2030 550
KM 17 900 1280 380 1350 1890 540
SG 17 1130 1460 340 1660 2190 530
JE 17 860 1190 330 1250 1780 530
MG 17 950 1300 350 1420 1940 520
MC 17 1140 1480 340 1680 2190 510
CS 17 870 1230 360 1310 1820 510
NT 17 1190 1560 370 1840 2340 500
SM 17 900 1180 280 1270 1770 500
AL 17 800 1110 310 1180 1670 490
KB 17 1340 1560 230 1860 2340 480
AA 17 1060 1390 330 1590 2070 480
TG 17 1100 1510 410 1800 2240 440
DC 17 1030 1310 290 1530 1960 430
PB 17 950 1220 270 1460 1880 420
HC 17 800 1130 230 1260 1680 420
SS 17 1060 1360 300 1670 2080 410
BE 17 970 1250 280 1470 1880 410
GS 17 1190 1500 310 1830 2230 400
TR 17 1100 1360 260 1610 2010 400
DA 17 970 1260 290 1510 1910 400
MI 17 1110 1340 230 1690 2080 390
CA 17 800 1030 230 1200 1580 380
KM 17 1170 1420 250 1790 2160 370
MA 17 960 1220 260 1480 1840 360
MJ 17 1010 1230 220 1480 1840 360
SP 17 970 1200 230 1520 1870 350
TC 17 970 1200 230 1520 1870 350
TE 17 880 1140 260 1380 1730 350
FM 17 990 1240 250 1500 1840 340
HT 17 950 1190 240 1450 1790 340
PX 17 1180 1400 220 1740 2070 330
NE 17 1110 1320 210 1660 1980 320
LS 17 1120 1290 170 1610 1910 300
KB 17 1130 1360 230 1780 2070 290
PI 17 1150 1340 190 1710 2000 290
WA 17 880 1060 180 1320 1610 290
SF 17 1110 1310 200 1660 1940 280
LG 17 1050 1210 160 1520 1800 280
KA 17 1010 1170 160 1460 1740 280
BV 17 950 1160 210 1480 1750 270
BP 17 930 1000 70 1280 1550 270
HA 17 920 1040 110 1300 1560 260
DB 17 990 1150 160 1520 1760 240
AL 17 1070 1240 170 1600 1820 220
GO 17 980 1120 140 1480 1680 200
GO 17 1160 1300 140 1740 1920 180
PE 17 1310 1440 130 1970 2130 160
SR 17 1090 1220 130 1710 1820 110
KS 17 1150 1220 70 1710 1820 110
KZ 17 960 990 30 1370 1470 100
MA 17 1150 1180 30 1700 1760 60
STUDENT LOGIN