Result Table 2018

Student Yr Before VM After VM VM Gain Before REM After REM Tot Gain
BA 18 850 1400 500 1290 2050 860
VC 18 620 1210 590 950 1810 860
FS 18 840 1430 610 1350 2140 830
KK 18 790 1270 480 1170 1910 740
TR 18 700 1190 490 1080 1790 710
MT 18 990 1430 440 1490 2170 680
DC 18 1050 1520 470 1590 2250 660
AS 18 880 1320 540 1340 1980 640
TM 18 1160 1500 340 1660 2250 590
CM 18 960 1360 400 1470 2060 590
MN 18 1030 1430 400 1560 2140 580
WS 18 980 1400 420 1520 2100 580
HM 18 730 1170 440 1140 1720 580
TM 18 850 1249 390 1280 1820 540
EB 18 750 1200 450 1120 1760 540
SJ 18 1150 1500 350 1720 2250 530
WS 18 1070 1380 350 1430 1910 510
PN 18 920 1270 350 1430 1910 510
CO 18 640 1030 390 890 1400 510
AA 18 1060 1380 320 1600 2100 500
HE 18 1010 1370 360 1510 2010 500
AN 18 600 950 350 920 1420 500
HM 18 980 1360 380 1530 2020 490
SH 18 900 1250 350 1420 1910 490
MK 18 890 1250 360 1410 1900 490
RA 18 870 1230 360 1370 1860 490
GT 18 1230 1550 320 1830 2310 480
LV 18 1180 1540 360 1830 2310 480
SS 18 1130 1500 370 1740 2220 480
CA 18 950 1300 350 1450 1930 480
VJ 18 880 1210 330 1340 1820 480
PM 18 1120 1450 330 1690 2160 470
WI 18 970 1360 390 1510 1980 470
MM 18 1000 1320 320 1510 1980 470
WC 18 930 1260 330 1430 1900 470
DP 18 1290 1570 380 1890 2350 460
LJ 18 1130 1430 300 1700 2160 460
SR 18 930 1220 290 1410 1870 460
RD 18 870 1180 310 1320 1770 450
FJ 18 1120 1460 340 1680 2120 440
CE 18 1080 1400 320 1660 2100 440
NB 18 1030 1360 330 1570 2010 440
CI 18 920 1220 300 1400 1840 440
KS 18 1180 1470 290 1780 2210 430
SJ 18 1010 1390 380 1600 2130 430
MJ 18 1030 1290 260 1540 1970 430
UN 18 1110 1400 290 1740 2160 420
CH 18 1040 1360 320 1630 2040 410
EC 18 1030 1340 310 1620 2030 410
NJ 18 990 1270 280 1520 1930 410
GS 18 1190 1500 310 1830 2230 400
PH 18 1000 1250 250 1500 1900 400
PK 18 950 1210 260 1460 1850 390
LS 18 1170 1360 190 1740 2120 380
PN 18 1090 1370 280 1670 2050 380
CJ 18 1060 1370 310 1610 1990 380
MB 18 900 1180 280 1390 1770 380
CS 18 1270 1520 250 1890 2250 360
EM 18 1090 1350 260 1620 1980 360
PY 18 930 1140 210 1400 1760 360
SA 18 1260 1500 240 1900 2250 350
SJ 18 740 1050 310 1200 1550 350
ZC 18 920 1160 240 1460 1800 340
LC 18 1150 1400 250 1770 2100 330
SR 18 1230 1460 230 1810 2130 320
SA 18 930 1140 210 1430 1740 310
MF 18 900 1120 220 1410 1720 310
DA 18 870 980 210 1160 1470 310
VK 18 1200 1400 200 1800 2100 300
MC 18 1050 1270 220 1610 1910 300
OS 18 740 920 180 1160 1460 300
UM 18 1410 1550 140 2020 2310 290
TA 18 1010 1220 210 1540 1830 290
PM 18 1040 1240 200 1580 1860 280
GA 18 1190 1420 230 1780 2050 270
HJ 18 940 1120 80 1410 1680 270
SS 18 930 1080 150 1400 1670 270
MC 18 1140 1330 190 1700 1960 260
ZC 18 850 1030 180 1290 1540 250
WZ 18 1100 1270 170 1650 1890 240
SJ 18 950 1130 180 1490 1730 240
MA 18 1220 1440 220 1920 2150 230
VP 18 1290 1450 160 1930 2150 220
BJ 18 1110 1310 200 1730 1950 220
HJ 18 1040 1200 160 1560 1770 210
BM 18 1240 1360 120 1780 1980 200
BY 18 1150 1280 130 1710 1910 200
DP 18 1170 1280 110 1790 1970 180
ZL 18 1290 1400 110 1930 2100 170
LD 18 1380 1490 110 2030 2190 160
LC 18 970 1060 90 1470 1630 160
TM 18 1160 1500 340 1660 2250 590
ML 18 1340 1440 100 2040 2130 90
KM 18 1220 1280 60 1830 1890 60
RS 18 1540 1560 20 2320 2340 20
STUDENT LOGIN