*MR = Math & Reading;
*RWM = Reading , Writing & Math
SAT 2016+ Results
Average MR Increase: 316.1
Top 25% MR Increase: 450.0
Avg. MRW Increase: 456.1
Top 25% MRW Increase: 665.0
Student | Yr | Before MR | After MR | MR Gain | Before RWM | After RWM | Tot Gain | College |
KK | 18 | 790 | 1270 | 480 | 1170 | 1910 | 740 | |
BC | 17 | 830 | 1290 | 460 | 1230 | 1930 | 700 | |
SS | 20 | 960 | 1410 | 450 | 1400 | 2070 | 670 | |
SH | 19 | 1000 | 1410 | 410 | 1520 | 2070 | 550 | |
SN | 19 | 970 | 1360 | 390 | 1510 | 2040 | 530 | |
MC | 17 | 1140 | 1480 | 340 | 1680 | 2190 | 510 | Wake Forest |
BD | 19 | 830 | 1190 | 360 | 1250 | 1750 | 500 | |
CA | 18 | 950 | 1300 | 350 | 1450 | 1930 | 480 | |
KD | 19 | 1120 | 1460 | 340 | 1760 | 2210 | 450 | |
UN | 19 | 1170 | 1500 | 330 | 1810 | 2250 | 440 | |
NB | 18 | 1030 | 1360 | 330 | 1570 | 2010 | 440 | |
PZ | 19 | 1030 | 1290 | 260 | 1550 | 1970 | 420 | |
GS | 19 | 1110 | 1400 | 290 | 1680 | 2090 | 410 | |
GO | 19 | 630 | 850 | 220 | 970 | 1320 | 350 | |
PM | 18 | 930 | 1130 | 200 | 1330 | 1640 | 310 | |
PA | 19 | 1200 | 1430 | 230 | 1820 | 2100 | 280 | |
RA | 19 | 1440 | 1570 | 130 | 2140 | 2370 | 230 | |
PJ | 18 | 1310 | 1430 | 120 | 1990 | 2190 | 200 | Georgetown |
Prior SAT Results
Average MR Increase: 184.6
Top 25% MR Increase: 305.0
Avg. MRW Increase: 294.6
Top 25% MRW Increase: 506.3
Student | Yr | Before MR | After MR | MR Gain | Before RWM | After RWM | Tot Gain | College |
HJ | 14 | 930 | 1220 | 290 | 1370 | 1940 | 570 | UF |
MM | 13 | 1070 | 1420 | 350 | 1600 | 2160 | 560 | American Univ |
RB | 14 | 830 | 1180 | 350 | 1260 | 1800 | 540 | |
TN | 13 | 900 | 1190 | 290 | 1400 | 1910 | 510 | Florida State |
PC | 14 | 800 | 1100 | 300 | 1210 | 1720 | 510 | Miami |
CF | 14 | 800 | 1080 | 280 | 1150 | 1630 | 480 | |
PL | 16 | 1000 | 1330 | 330 | 1500 | 1940 | 440 | |
GE | 17 | 950 | 1200 | 250 | 1390 | 1830 | 440 | |
BS | 16 | 710 | 950 | 240 | 1080 | 1440 | 360 | TCC/FSU |
BJ | 15 | 1000 | 1260 | 260 | 1560 | 1920 | 340 | FSU |
BA | 14 | 1040 | 1280 | 240 | 1540 | 1880 | 340 | |
FM | 12 | 980 | 1180 | 200 | 1480 | 1810 | 330 | |
EB | 16 | 980 | 1180 | 200 | 1470 | 1800 | 330 | |
CN | 13 | 1070 | 1210 | 140 | 1610 | 1930 | 320 | Miami |
JF | 16 | 740 | 990 | 250 | 1160 | 1470 | 310 | |
GJ | 16 | 940 | 1180 | 240 | 1500 | 1800 | 300 | FSU |
PR | 8 | 880 | 1110 | 230 | 1280 | 1670 | 290 | Florida Atlantic |
ME | 11 | 970 | 1160 | 190 | 1470 | 1740 | 270 | American Univ |
RO | 12 | 790 | 940 | 150 | 1190 | 1460 | 270 | American Univ |
HN | 11 | 1000 | 1200 | 200 | 1560 | 1810 | 250 | Florida State |
MA | 11 | 1200 | 1430 | 230 | 1900 | 2140 | 240 | Univ of Florida |
SP | 16 | 1190 | 1340 | 150 | 1770 | 2000 | 230 | Vassar |
JA | 14 | 1120 | 1260 | 140 | 1700 | 1920 | 220 | |
SB | 14 | 1190 | 1310 | 120 | 1650 | 1860 | 210 | |
KP | 13 | 1120 | 1160 | 40 | 1530 | 1740 | 210 | Florida State |
MD | 16 | 1160 | 1240 | 80 | 1850 | 2040 | 190 | |
SJ | 14 | 1010 | 1060 | 50 | 1460 | 1650 | 190 | |
SJ | 12 | 1010 | 1140 | 130 | 1570 | 1740 | 170 | |
SJ | 14 | 1000 | 1080 | 80 | 1500 | 1670 | 170 | |
HC | 14 | 1160 | 1290 | 130 | 1810 | 1960 | 150 | Florida State |
QJ | 7 | 970 | 1070 | 100 | 1660 | 1810 | 150 | Univ of Florida |
CR | 13 | 1400 | 1520 | 120 | 2160 | 2280 | 120 | |
LJ | 14 | 1390 | 1420 | 30 | 2050 | 2160 | 110 | |
HL | 12 | 1340 | 1370 | 30 | 2040 | 2140 | 100 | Univ of Michigan |
RR | 16 | 960 | 1010 | 50 | 1460 | 1550 | 90 |
SAT 2016+ Results
Average MR Increase: 302.6
Top 25% MR Increase: 460.0
Avg. MRW Increase: 447.1
Top 25% MRW Increase: 605.0
Student | Yr | Before MR | After MR | MR Gain | Before MRW | After MRW | Tot Gain | College |
AS | 18 | 880 | 1320 | 540 | 1340 | 1980 | 640 | |
RN | 17 | 730 | 1110 | 380 | 1110 | 1670 | 570 | |
AN | 18 | 600 | 950 | 350 | 920 | 1420 | 500 | |
RJ | 19 | 1110 | 1400 | 290 | 1660 | 2100 | 440 | |
RM | 19 | 740 | 920 | 180 | 1060 | 1480 | 420 | |
MJ | 17 | 1010 | 1230 | 220 | 1480 | 1840 | 360 | |
PJ | 19 | 1200 | 1360 | 160 | 1800 | 2000 | 200 |
Prior SAT Results
Average MR Increase: 143.9
Top 25% MR Increase: 207.5
Avg. MRW Increase: 219.4
Top 25% MRW Increase: 370.0
Student | Yr | Before MR | After MR | MR Gain | Before MRW | After MRW | Tot Gain | College |
CF | 13 | 1170 | 1470 | 300 | 1700 | 2220 | 520 | Cornell |
MG | 16 | 800 | 1070 | 270 | 1240 | 1620 | 380 | |
PJ | 17 | 940 | 1100 | 160 | 1360 | 1660 | 300 | |
TC | 15 | 1190 | 1290 | 100 | 1680 | 1920 | 280 | |
DE | 7 | 980 | 1150 | 170 | 1440 | 1720 | 280 | Univ of Richmond |
MD | 16 | 910 | 1070 | 160 | 1380 | 1650 | 270 | |
PB | 7 | 1060 | 1280 | 220 | 1650 | 1910 | 260 | Univ of Florida |
PL | 12 | 1250 | 1380 | 130 | 1840 | 2060 | 220 | Univ of Florida |
WR | 11 | 1290 | 1460 | 170 | 1830 | 2050 | 220 | Florida State |
TR | 7 | 1130 | 1270 | 140 | 1740 | 1940 | 200 | Univ of Florida |
TC | 17 | 1100 | 1210 | 100 | 1640 | 1840 | 200 | |
OP | 9 | 1250 | 1420 | 170 | 1940 | 2130 | 190 | Univ of Miami |
FS | 14 | 1120 | 1220 | 100 | 1710 | 1860 | 150 | |
RS | 16 | 820 | 970 | 150 | 1350 | 1480 | 130 | |
PB | 16 | 1110 | 1210 | 100 | 1680 | 1800 | 120 | FSU |
MC | 8 | 950 | 1000 | 50 | 1430 | 1550 | 120 | |
RL | 9 | 1080 | 1170 | 90 | 1680 | 1770 | 90 | Univ of Florida |
VE | 16 | 930 | 940 | 10 | 1430 | 1450 | 20 |
SAT 2016+ Results
Average VM Increase: 194.4
Top 25% VM Increase: 255.0
Avg. MRW Increase: 285.6
Top 25% MRW Increase: 425.0
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
MM | 18 | 1000 | 1320 | 320 | 1510 | 1980 | 470 | UF |
LS | 18 | 1170 | 1360 | 190 | 1740 | 2120 | 380 | UF |
MB | 18 | 900 | 1180 | 280 | 1390 | 1770 | 380 | |
SC | 18 | 1270 | 1520 | 250 | 1890 | 2250 | 360 | |
CL | 19 | 1160 | 1310 | 150 | 1740 | 2010 | 270 | |
MA | 18 | 1220 | 1440 | 220 | 1920 | 2150 | 230 | Loyola Marymount |
FT | 19 | 1310 | 1410 | 100 | 1900 | 2110 | 210 | |
GO | 17 | 1160 | 1300 | 140 | 1740 | 1920 | 180 | |
ML | 18 | 1340 | 1440 | 100 | 2040 | 2130 | 90 |
Prior SAT Results
Average VM Increase: 183.2
Top 25% VM Increase: 300.0
Avg. MRW Increase: 292.8
Top 25% MRW Increase: 481.7
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
AR | 11 | 910 | 1270 | 360 | 1270 | 1840 | 570 | Univ of Florida |
LM | 12 | 930 | 1220 | 290 | 1350 | 1860 | 510 | |
RJ | 9 | 1030 | 1380 | 350 | 1590 | 2070 | 480 | Univ of Florida |
HA | 15 | 780 | 1110 | 330 | 1200 | 1680 | 480 | |
SC | 16 | 1250 | 1460 | 210 | 1750 | 2190 | 440 | |
CC | 13 | 1000 | 1260 | 260 | 1470 | 1880 | 410 | FAU |
BC | 15 | 730 | 920 | 190 | 1020 | 1410 | 390 | |
KC | 13 | 930 | 1190 | 260 | 1540 | 1910 | 370 | FSU Honors |
FJ | 15 | 970 | 1160 | 190 | 1520 | 1820 | 300 | |
RM | 9 | 890 | 1140 | 250 | 1410 | 1710 | 300 | Univ of Florida |
EL | 7 | 1070 | 1220 | 150 | 1540 | 1820 | 280 | |
HJ | 9 | 1070 | 1220 | 150 | 1550 | 1820 | 270 | |
EC | 9 | 1110 | 1270 | 160 | 1640 | 1900 | 260 | Florida State |
VD | 16 | 940 | 1060 | 120 | 1300 | 1560 | 260 | |
BE | 10 | 1110 | 1260 | 150 | 1670 | 1910 | 240 | |
OR | 8 | 1040 | 1140 | 100 | 1500 | 1740 | 240 | Central Florida |
AJ | 9 | 1340 | 1420 | 80 | 1950 | 2170 | 220 | Univ of Miami Honors |
MT | 14 | 900 | 1000 | 100 | 1290 | 1500 | 210 | FSU |
SB | 7 | 840 | 1000 | 160 | 1290 | 1490 | 200 | Univ of Alabama |
HM | 7 | 860 | 980 | 120 | 1270 | 1460 | 190 | Florida Atlantic |
BP | 9 | 1050 | 1230 | 180 | 1620 | 1800 | 180 | Univ of Florida |
SG | 16 | 1030 | 1190 | 160 | 1600 | 1770 | 170 | |
SB | 14 | 910 | 1010 | 100 | 1330 | 1500 | 170 | |
SM | 14 | 1040 | 1150 | 110 | 1570 | 1700 | 130 | UCF |
HS | 10 | 1100 | 1150 | 50 | 1690 | 1740 | 50 |
Prior SAT Results
Avg. Score Increase: 256.4
Top 25% Score Increase: 476.7
Student | Yr | Before MR | After MR | MR Gain | Before MRW | After MRW | Tot Gain | College |
FD | 15 | 930 | 1260 | 330 | 1400 | 1940 | 540 | |
GA | 13 | 950 | 1220 | 270 | 1390 | 1860 | 470 | Louisiana |
GS | 11 | 960 | 1220 | 260 | 1410 | 1830 | 420 | West Point |
CT | 17 | 770 | 970 | 200 | 1120 | 1510 | 390 | |
MT | 11 | 1160 | 1310 | 150 | 1700 | 1980 | 280 | Davidson |
MJ | 12 | 1400 | 1570 | 170 | 2050 | 2320 | 270 | UNC |
MJ | 12 | 1270 | 1360 | 90 | 1920 | 2130 | 210 | UF Honors |
PT | 15 | 1260 | 1410 | 150 | 1900 | 2110 | 210 | |
CC | 15 | 1250 | 1370 | 120 | 1930 | 2110 | 180 | Boston College |
NE | 12 | 1070 | 1140 | 70 | 1530 | 1690 | 160 | Central Florida |
PA | 7 | 880 | 1010 | 130 | 1300 | 1450 | 150 | Central Florida |
GE | 13 | 880 | 920 | 40 | 1290 | 1420 | 130 | |
GK | 12 | 1220 | 1240 | 20 | 1820 | 1910 | 90 | Univ of Florida |
KA | 8 | 1150 | 1240 | 90 | 1680 | 1770 | 90 | Univ of Florida |
SAT 2016+ Results
Average VM Increase: 265.2
Top 25% VM Increase: 396.3
Avg. MRW Increase: 387.1
Top 25% MRW Increase: 550.0
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
MS | 19 | 1050 | 1490 | 440 | 1570 | 2230 | 660 | |
NC | 19 | 810 | 1240 | 430 | 1210 | 1860 | 650 | |
TM | 18 | 1160 | 1500 | 340 | 1660 | 2250 | 590 | |
DJ | 20 | 790 | 1200 | 410 | 1210 | 1790 | 580 | |
TM | 18 | 850 | 1240 | 390 | 1280 | 1820 | 540 | |
MK | 18 | 890 | 1250 | 360 | 1410 | 1900 | 490 | |
GP | 19 | 770 | 1160 | 390 | 1280 | 1730 | 450 | |
TG | 17 | 1100 | 1510 | 410 | 1800 | 2240 | 440 | Georgia Tech |
CT | 20 | 930 | 1240 | 310 | 1420 | 1860 | 440 | |
GT | 20 | 970 | 1260 | 290 | 1450 | 1880 | 430 | |
TC | 19 | 1120 | 1420 | 300 | 1720 | 2130 | 410 | |
BE | 17 | 970 | 1250 | 280 | 1470 | 1880 | 410 | NYU |
SC | 19 | 950 | 1200 | 250 | 1420 | 1830 | 410 | |
TR | 17 | 1100 | 1360 | 260 | 1610 | 2010 | 400 | |
RS | 19 | 1150 | 1400 | 250 | 1720 | 2100 | 380 | |
TA | 17 | 1060 | 1320 | 260 | 1590 | 1970 | 380 | Miami of OH |
CA | 17 | 800 | 1030 | 230 | 1200 | 1580 | 380 | |
GD | 19 | 780 | 1030 | 250 | 1170 | 1550 | 380 | |
MA | 17 | 960 | 1220 | 260 | 1480 | 1840 | 360 | Miami of FL |
MS | 18 | 780 | 1020 | 240 | 1180 | 1540 | 360 | |
BC | 19 | 860 | 1070 | 210 | 1330 | 1640 | 310 | |
MC | 18 | 1050 | 1270 | 220 | 1610 | 1910 | 300 | |
OS | 18 | 740 | 920 | 180 | 1160 | 1460 | 300 | |
BC | 19 | 1280 | 1430 | 150 | 1890 | 2180 | 290 | |
LG | 17 | 1050 | 1210 | 160 | 1520 | 1800 | 280 | U of New Haven |
MA | 19 | 1210 | 1440 | 230 | 1840 | 2110 | 270 | |
MC | 18 | 1140 | 1330 | 190 | 1700 | 1960 | 260 | |
SA | 19 | 1100 | 1270 | 170 | 1650 | 1910 | 260 | |
SS | 19 | 1080 | 1220 | 140 | 1660 | 1870 | 210 | |
SS | 19 | 1190 | 1300 | 110 | 1780 | 1980 | 200 | |
DP | 18 | 1170 | 1280 | 110 | 1790 | 1970 | 180 |
Prior SAT Results
Average VM Increase: 167.0
Top 25% VM Increase: 311.6
Avg. MRW Increase: 252.1
Top 25% MRW Increase: 496.9
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
MJ | 17 | 470 | 1020 | 550 | 670 | 1620 | 950 | |
SR | 16 | 490 | 1070 | 580 | 710 | 1620 | 910 | Alabama |
GS | 10 | 630 | 1150 | 520 | 910 | 1730 | 820 | Florida State |
LN | 16 | 730 | 1080 | 250 | 1020 | 1670 | 650 | |
DL | 15 | 820 | 1080 | 260 | 1170 | 1670 | 490 | Auburn |
BC | 10 | 880 | 1220 | 340 | 1400 | 1850 | 450 | |
LJ | 10 | 990 | 1280 | 290 | 1610 | 2050 | 440 | |
CR | 6 | 840 | 1210 | 370 | 1370 | 1800 | 430 | Central Florida |
MS | 13 | 1030 | 1340 | 310 | 1580 | 2000 | 420 | Georgetown |
SD | 10 | 960 | 1220 | 260 | 1480 | 1900 | 420 | |
NP | 13 | 880 | 1000 | 120 | 1290 | 1610 | 420 | Villanova |
GK | 15 | 1040 | 1240 | 200 | 1360 | 1770 | 410 | Miami |
OH | 15 | 800 | 1100 | 300 | 1300 | 1710 | 410 | |
SC | 8 | 830 | 1170 | 340 | 1380 | 1750 | 390 | Univ of Mass Amherst |
FP | 8 | 980 | 1220 | 240 | 1410 | 1780 | 370 | Catholic Univ of America |
LE | 15 | 900 | 1140 | 240 | 1370 | 1740 | 370 | |
SK | 15 | 890 | 1130 | 240 | 1340 | 1710 | 370 | |
DC | 7 | 620 | 820 | 200 | 960 | 1320 | 360 | Tallahassee CC |
KE | 6 | 560 | 870 | 310 | 960 | 1320 | 360 | City College |
KH | 9 | 1080 | 1300 | 220 | 1600 | 1950 | 350 | Florida State |
DD | 16 | 1070 | 1300 | 230 | 1590 | 1940 | 350 | |
SK | 7 | 930 | 1190 | 260 | 1470 | 1810 | 340 | Florida State |
DC | 7 | 840 | 1070 | 230 | 1240 | 1580 | 340 | Florida Atlantic |
MC | 13 | 1050 | 1270 | 220 | 1590 | 1920 | 330 | |
MJ | 16 | 890 | 970 | 80 | 1300 | 1630 | 330 | |
SR | 9 | 550 | 860 | 310 | 1010 | 1340 | 330 | BCC |
LA | 12 | 1000 | 1170 | 170 | 1440 | 1760 | 320 | Univ of Miami |
SA | 17 | 1070 | 1250 | 180 | 1640 | 1950 | 310 | |
PJ | 16 | 1040 | 1220 | 180 | 1580 | 1890 | 310 | UF |
KM | 10 | 840 | 1060 | 220 | 1350 | 1660 | 310 | |
SJ | 11 | 1180 | 1380 | 200 | 1770 | 2070 | 300 | Emory |
BR | 10 | 1140 | 1290 | 150 | 1670 | 1970 | 300 | |
HJ | 8 | 1010 | 1230 | 220 | 1550 | 1850 | 300 | Florida State |
FM | 12 | 940 | 1150 | 210 | 1380 | 1680 | 300 | Florida State |
PA | 6 | 880 | 1110 | 230 | 1330 | 1570 | 300 | Florida State |
CC | 17 | 790 | 1000 | 210 | 1220 | 1520 | 300 | |
JS | 9 | 1130 | 1380 | 250 | 1770 | 2060 | 290 | Univ of Florida honors |
NJ | 13 | 940 | 110 | 170 | 1400 | 1690 | 290 | Villanova |
MM | 11 | 1010 | 1170 | 160 | 1590 | 1870 | 280 | |
BV | 16 | 820 | 1070 | 250 | 1340 | 1620 | 280 | |
BN | 5 | 750 | 970 | 220 | 1120 | 1400 | 280 | Florida State |
RA | 10 | 1320 | 1470 | 150 | 2000 | 2270 | 270 | |
BM | 7 | 1250 | 1480 | 230 | 1880 | 2150 | 270 | Univ of Florida |
BS | 10 | 960 | 1140 | 180 | 1490 | 1760 | 270 | |
AM | 12 | 850 | 1030 | 180 | 1320 | 1580 | 260 | Colorado State |
HD | 17 | 870 | 1040 | 170 | 1320 | 1580 | 260 | |
SM | 16 | 1160 | 1330 | 170 | 1780 | 2030 | 250 | |
VJ | 7 | 1010 | 1250 | 240 | 1600 | 1850 | 250 | Florida State |
PA | 9 | 800 | 980 | 180 | 1280 | 1530 | 250 | Tallahassee CC |
CA | 10 | 800 | 970 | 170 | 1190 | 1440 | 250 | |
TE | 12 | 800 | 930 | 130 | 1180 | 1430 | 250 | |
GJ | 6 | 890 | 1060 | 170 | 1400 | 1640 | 240 | Florida State |
MS | 7 | 850 | 1040 | 190 | 1240 | 1480 | 240 | North Florida |
AR | 10 | 1080 | 1200 | 120 | 1530 | 1760 | 230 | |
AE | 9 | 890 | 1100 | 210 | 1440 | 1670 | 230 | Univ of Florida |
SA | 10 | 880 | 1030 | 150 | 1320 | 1550 | 230 | |
IK | 9 | 1300 | 1430 | 130 | 1950 | 2170 | 220 | Univ of Florida honors |
RM | 6 | 1250 | 1390 | 140 | 1880 | 2100 | 220 | Notre Dame |
CD | 14 | 1210 | 1370 | 160 | 1850 | 2070 | 220 | Davidson |
CM | 13 | 1040 | 1200 | 160 | 1670 | 1890 | 220 | |
GJ | 16 | 1050 | 1260 | 210 | 1640 | 1880 | 220 | |
HJ | 6 | 890 | 1080 | 190 | 1340 | 1560 | 220 | |
ST | 12 | 1070 | 1250 | 180 | 1650 | 1860 | 210 | Florida State |
LS | 10 | 950 | 1060 | 110 | 1440 | 1650 | 210 | Ava Maria Univ |
LK | 9 | 890 | 1090 | 200 | 1410 | 1620 | 210 | Central Florida |
QT | 9 | 840 | 1050 | 210 | 1350 | 1650 | 200 | Florida State |
WK | 7 | 990 | 1160 | 170 | 1570 | 1760 | 190 | Florida State |
BS | 7 | 980 | 1160 | 180 | 1460 | 1650 | 190 | Southern Methodist |
JC | 15 | 970 | 1030 | 60 | 1380 | 1570 | 190 | |
BB | 16 | 1200 | 1290 | 90 | 1760 | 1940 | 180 | UF |
PA | 6 | 1120 | 1300 | 180 | 1700 | 1880 | 180 | Central Florida |
RS | 6 | 1140 | 1240 | 100 | 1660 | 1840 | 180 | Central Florida |
MM | 16 | 1090 | 1150 | 60 | 1660 | 1840 | 180 | |
ZJ | 8 | 1040 | 1200 | 160 | 1580 | 1760 | 180 | Central Florida |
LC | 8 | 990 | 1150 | 160 | 1500 | 1680 | 180 | Central Florida |
LS | 6 | 940 | 1100 | 160 | 1440 | 1620 | 180 | Univ of Florida |
OC | 8 | 1260 | 1320 | 60 | 1800 | 1970 | 170 | Univ of Florida |
CJ | 13 | 1070 | 1150 | 80 | 1600 | 1770 | 170 | |
ZD | 10 | 1000 | 1100 | 100 | 1530 | 1700 | 170 | |
DN | 10 | 1200 | 1290 | 90 | 1800 | 1960 | 160 | |
SA | 14 | 1120 | 1270 | 150 | 1750 | 1910 | 160 | |
CL | 6 | 1090 | 1170 | 80 | 1610 | 1770 | 160 | |
MM | 8 | 990 | 1010 | 20 | 1490 | 1650 | 160 | Florida State |
KT | 15 | 800 | 890 | 90 | 1210 | 1370 | 160 | |
KC | 16 | 1230 | 1290 | 60 | 1860 | 2010 | 150 | |
BC | 6 | 990 | 1070 | 80 | 1410 | 1560 | 150 | Florida State |
SD | 7 | 740 | 840 | 100 | 1110 | 1260 | 150 | North Florida |
TA | 10 | 1330 | 2000 | 10 | 2000 | 2140 | 140 | Univ of Florida |
OA | 10 | 1130 | 1200 | 70 | 1720 | 1860 | 140 | Florida State |
JA | 7 | 1100 | 1200 | 100 | 1620 | 1760 | 140 | Florida State |
DM | 10 | 1140 | 1220 | 80 | 1750 | 1880 | 130 | |
MP | 6 | 1090 | 1140 | 50 | 1510 | 1640 | 130 | Florida State |
LK | 13 | 920 | 1040 | 120 | 1460 | 1580 | 120 | |
UK | 6 | 860 | 960 | 100 | 1300 | 1420 | 120 | Florida Atlantic |
JT | 6 | 1170 | 1280 | 110 | 1740 | 1850 | 110 | Florida State |
BM | 9 | 1100 | 1210 | 110 | 1720 | 1830 | 110 | Central Florida |
OL | 7 | 1080 | 1180 | 100 | 1690 | 1800 | 110 | Florida State |
HM | 6 | 1010 | 1120 | 110 | 1560 | 1670 | 110 | Univ of Alabama |
CC | 16 | 1060 | 1070 | 10 | 1540 | 1650 | 110 | |
AF | 9 | 1110 | 1210 | 100 | 1790 | 1890 | 100 | |
WL | 9 | 1090 | 1160 | 70 | 1620 | 1720 | 100 | Florida State |
SM | 8 | 1030 | 1050 | 20 | 1530 | 1630 | 100 | Florida Gulf Coast |
RM | 11 | 860 | 910 | 50 | 1300 | 1390 | 90 | Endicott College |
BM | 8 | 1280 | 1310 | 30 | 1870 | 1950 | 80 | Univ of Florida |
CM | 13 | 1120 | 1180 | 60 | 1710 | 1790 | 80 | |
CH | 10 | 1060 | 1060 | 0 | 1530 | 1610 | 80 | |
PH | 16 | 1050 | 1120 | 70 | 1500 | 1580 | 80 | |
SJ | 9 | 880 | 990 | 110 | 1420 | 1500 | 80 | George Mason |
LK | 10 | 980 | 1000 | 20 | 1480 | 1550 | 70 | |
NK | 11 | 1230 | 1290 | 60 | 1840 | 1900 | 60 | Univ of Florida |
PP | 6 | 980 | 1020 | 40 | 1460 | 1520 | 60 | |
YC | 15 | 910 | 960 | 50 | 1470 | 1480 | 10 |
SAT 2016+ Results
Average VM Increase: 302.4
Top 25% VM Increase: 420.0
Avg. MRW increase: 420.4
Top 25% MRW Increase: 593.3
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
MT | 18 | 990 | 1430 | 440 | 1490 | 2170 | 680 | |
DC | 18 | 1050 | 1520 | 470 | 1590 | 2250 | 660 | |
LS | 19 | 1110 | 1520 | 410 | 1650 | 2250 | 600 | |
PV | 19 | 960 | 1350 | 390 | 1470 | 2010 | 540 | |
MC | 19 | 1110 | 1470 | 360 | 1650 | 2190 | 540 | |
BE | 18 | 750 | 1200 | 450 | 1120 | 1760 | 540 | |
FS | 19 | 1180 | 1540 | 360 | 1780 | 2310 | 530 | |
RD | 19 | 1090 | 1420 | 330 | 1620 | 2140 | 520 | |
PN | 19 | 950 | 1320 | 370 | 1450 | 1970 | 520 | |
AA | 18 | 1060 | 1380 | 320 | 1600 | 2100 | 500 | |
HE | 18 | 1010 | 1370 | 360 | 1510 | 2010 | 500 | Michigan |
RJ | 19 | 840 | 1250 | 410 | 1370 | 1860 | 490 | |
WC | 18 | 930 | 1260 | 330 | 1430 | 1900 | 470 | |
MD | 19 | 1030 | 1330 | 300 | 1630 | 2050 | 420 | |
CC | 19 | 870 | 1180 | 310 | 1410 | 1830 | 420 | |
OS | 19 | 820 | 1110 | 290 | 1250 | 1670 | 420 | |
PH | 18 | 1000 | 1250 | 250 | 1500 | 1900 | 400 | |
LR | 19 | 1290 | 1520 | 230 | 1910 | 2240 | 330 | |
PX | 17 | 1180 | 1400 | 220 | 1740 | 2070 | 330 | Texas A&M |
AM | 19 | 1240 | 1460 | 220 | 1840 | 2150 | 310 | |
RL | 19 | 1000 | 1240 | 240 | 1560 | 1860 | 300 | |
GA | 18 | 1190 | 1420 | 230 | 1780 | 2050 | 270 | |
HA | 17 | 920 | 1040 | 110 | 1300 | 1560 | 260 | |
PL | 19 | 1280 | 1450 | 170 | 1930 | 2140 | 210 | |
BA | 19 | 1270 | 1400 | 130 | 1910 | 2060 | 150 | |
VP | 18 | 1290 | 1450 | 160 | 1930 | 2150 | 20 |
Prior SAT Results
Average VM Increase: 193.4
Top 25% VM Increase: 304.3
Avg. MRW Increase: 332.6
Top 25% MRW Increase: 531.4
Student | Yr | Before VM | After VM | VM Gain | Before RWM | After RWM | Tot Gain | College |
GA | 16 | 850 | 1420 | 570 | 1270 | 2160 | 890 | |
CL | 10 | 900 | 1250 | 350 | 1300 | 1900 | 600 | Univ of Florida |
MA | 16 | 1100 | 1420 | 320 | 1630 | 2190 | 560 | Stanford |
MJ | 11 | 1030 | 1340 | 310 | 1450 | 2010 | 560 | Miami |
RJ | 13 | 1080 | 1350 | 270 | 1490 | 2010 | 560 | UF |
FA | 13 | 1190 | 1520 | 330 | 1730 | 2280 | 550 | Miami |
PF | 16 | 1200 | 1520 | 320 | 1760 | 2280 | 520 | Southern Cal |
SJ | 14 | 860 | 1180 | 220 | 1290 | 1800 | 510 | Florida State |
ST | 16 | 800 | 1110 | 310 | 1200 | 1680 | 480 | |
RA | 11 | 1080 | 1340 | 260 | 1530 | 1990 | 460 | |
MS | 16 | 860 | 1110 | 250 | 1290 | 1730 | 440 | UCF |
KA | 7 | 710 | 1010 | 300 | 1070 | 1510 | 440 | North Florida |
SD | 10 | 810 | 970 | 160 | 1030 | 1470 | 440 | Towsen State |
MJ | 14 | 980 | 1270 | 290 | 1470 | 1900 | 430 | Michigan |
FS | 15 | 770 | 1080 | 310 | 1230 | 1650 | 420 | |
GE | 17 | 1060 | 1410 | 350 | 1720 | 2130 | 410 | |
FE | 15 | 950 | 1170 | 220 | 1400 | 1810 | 410 | |
AJ | 17 | 1010 | 1150 | 140 | 1290 | 1700 | 410 | |
KC | 17 | 1350 | 1440 | 90 | 1830 | 2220 | 390 | |
RN | 17 | 1260 | 1500 | 240 | 1790 | 2180 | 390 | |
FS | 13 | 1190 | 1390 | 200 | 1740 | 2130 | 390 | UF Honors |
AN | 16 | 1110 | 1300 | 200 | 1600 | 1980 | 380 | UF |
DR | 15 | 900 | 1090 | 190 | 1290 | 1670 | 380 | UCF |
BL | 16 | 680 | 900 | 220 | 1030 | 1380 | 350 | |
GD | 14 | 1240 | 1370 | 130 | 1820 | 2160 | 340 | |
JD | 13 | 1120 | 1230 | 110 | 1530 | 1870 | 340 | Wisconsin |
GM | 8 | 960 | 1180 | 220 | 1430 | 1760 | 330 | Florida State |
